Package Boiler
We respond to a wide range of needs for customers of heat sources.


Boiler
We provide a diverse range of boiler solutions, including water tube boilers, smoke (fire) tube boilers, multi-tube once-through boilers, and heat recovery steam generators. From large-scale heating and cooling systems to factory production lines, heaters, and hot water supply, our boilers cater to a wide array of heat source requirements.
Products Information
Large Multi Tube Once-through Boiler
IF Series
Specification

IF series | ||||
---|---|---|---|---|
Model | IF-C | IF-J | ||
Equivalent evaporation | 3,000 to 6,000 kg/h | |||
Actual evaporation | 2,516 to 5,031 kg/h | |||
Maximum working pressure | 0.98 to 3.20 MPa | 0.98 to 1.96 MPa | ||
Boiler efficiency | 95% | 98% | 98% | 99% |
Fuel | Diesel Oil, Dual fuel | Natural Gas, LPG | Natural Gas |
Small Multi Tube Once-through Boiler
WILLHEAT Series
Specification

WILLHEAT series | ||
---|---|---|
Equivalent evaporation | 1,500 to 2,000 (kg/h) | 2,500 to 3,000 (kg/h) |
Actual evaporation | 1,258 to 1,677 (kg/h) | 2,097 to 2,516 (kg/h) |
Maximum working pressure | 0.98 MPa | |
Boiler efficiency | 98% | 98%, 99% |
Fuel | Natural Gas |
KF Series
Specification

KF series | |||
---|---|---|---|
Equivalent evaporation | 750 to 2,000 (kg/h) | 750 to 1,000 (kg/h) | 1,500 to 2,000 (kg/h) |
Actual evaporation | 629 to 1,677 (kg/h) | 629 to 839 (kg/h) | 1,258 to 1,677 (kg/h) |
Maximum working pressure | 0.98 to 2.15 MPa | ||
Boiler efficiency | 95% | 96% | 98% |
Fuel | Diesel Oil | Natural Gas, LPG |
Water Tube Boiler
KD Series
Specification

KD | |
---|---|
Actual evaporation | 4,000 to 20,000 kg/h* |
Maximum working pressure | 0.98 to 3.82 MPa* |
Boiler efficiency | 88 to 94%* |
Fuel | Natural Gas, LPG, Hydrogen, Kerosene, Diesel Oil |
Smoke (Fire) Tube Boiler
KS Series
Specification

KS series | |
---|---|
Actual evaporation | 1,000 to 12,000 kg/h |
Maximum working pressure | 0.98 to 1.56 MPa |
Boiler efficiency | 88 to 92% |
Fuel | Natural gas, LPG, Hydrogen, kerosene, Diesel Oil |
Heat Recovery System Generator
RF/RE Series
Specification

Multi tube once-through boiler type HRSG
(2,000 to 6,000 kg/h)
RF/FE series is launched as family model of IF series (Multi tube once-through boiler).
Compact size, reliability, high efficiency and durability is achieved by packaging economizer.
RF/FE series is mainly used for gas engines and gas turbines.
RG Series
Specification

Water tube boiler type HRSG
(5,000 to 35,000kg/h)
Water tube boiler type of HRSG with steam drum. Water tube with fin is applied in heat exchange surface, which enables efficient heat recovery.
RG series is mainly used for gas turbines.
KS-HR Series
Specification

Smoke tube boiler type HRSG
(400 to 10,000kg/h)
KS-HR series is launched as family model of KS series (Fire (smoke) tube boiler).